Major Shareholder Aggressively Buying
Author: Icon8888 | Publish date: Fri, 20 Mar 2015, 10:17 AM
Open
1.11
|
Previous Close
1.10
| |
Day High
1.14
|
Day Low
1.11
| |
52 Week High
04/23/14 - 1.49
|
52 Week Low
12/31/14 - 0.80
| |
Market Cap
416.2M
|
Average Volume 10 Days
1.7M
| |
EPS TTM
0.10
|
Shares Outstanding
365.1M
| |
EX-Date
07/23/14
|
P/E TM
11.9x
| |
Dividend
0.02
|
Dividend Yield
1.33%
|
What is brewing in A&M Realty ?
Why did major shareholder, the Ng Family, bought closed to 10.5 mil shares over past two weeks ?
Date of acquisition | shares |
17 March 2015 | 789,400 |
16 March 2015 | 2,124,300 |
12 March 2015 | 1,892,600 |
11 March 2015 | 980,000 |
10 March 2015 | 2,808,400 |
9 March 2015 | 1,895,000 |
TOTAL | 10,489,700 |
The acquisition constitues the bulk of the trading volume during that period :-
(Baaed on rough estimate, total trading volume between 9 March and 17 March 2015 was approximately 12.5 mil shares. The Ng Family's accumulation of 10.5 mil shares accounted for 85% of the transactions)
A&M used to trade at as high as RM1.50 not too long ago :-
The group is in net cash position. With net assets of RM579 mil, loans of RM0.4 mil and cash of RM79.5 mil, net cash is RM0.22 per share.
The group is very well managed, with consistent profitability over the years :-
Quarter Result:
F.Y. | Quarter | Revenue ('000) | Profit before Tax ('000) | Profit Attb. to SH ('000) | EPS (Cent) | NAPS |
---|---|---|---|---|---|---|
2014-12-31 | 2014-12-31 | 39,757 | 19,523 | 12,015 | 3.29 | 1.5900 |
2014-12-31 | 2014-09-30 | 46,556 | 17,279 | 11,547 | 3.16 | 1.5500 |
2014-12-31 | 2014-06-30 | 37,063 | 9,240 | 6,959 | 1.91 | 1.5400 |
2014-12-31 | 2014-03-31 | 30,336 | 6,318 | 4,427 | 1.21 | 1.5200 |
2013-12-31 | 2013-12-31 | 45,397 | 17,599 | 12,747 | 3.49 | - |
2013-12-31 | 2013-09-30 | 36,540 | 15,322 | 10,420 | 2.85 | 1.4700 |
2013-12-31 | 2013-06-30 | 33,138 | 7,510 | 5,595 | 1.53 | 1.4400 |
2013-12-31 | 2013-03-31 | 26,716 | 5,044 | 3,317 | 0.91 | 1.4200 |
2012-12-31 | 2012-12-31 | 39,065 | 13,410 | 10,088 | 2.76 | - |
2012-12-31 | 2012-09-30 | 36,535 | 10,600 | 7,675 | 2.10 | 1.3900 |
2012-12-31 | 2012-06-30 | 32,090 | 7,328 | 4,833 | 1.32 | 1.3700 |
2012-12-31 | 2012-03-31 | 32,507 | 6,521 | 4,537 | 1.24 | 1.3500 |
The market has been pretty familiar with the group's undervalued landbank at Pulau Carey. The stocks used to attract a lot of attention during the property boom years :- :-
No comments:
Post a Comment