Keeping Track of Ong Family's Buying of Warrants C
Publish date: Sat, 19 Apr 2014, 03:01 PM
Tan Sri OLH and his son Ong Juxing has been actively buying OSKPROP-WC from the market. I have come up with a table to follow their movements.
From January until 21 April 2014, they have bought approximately 3.97 mil units of WC, all the way from 52 sen to 85.5 sen recently.
This represents a changes of 4.5% of WC holdings over the relevant period.
I will update the table whenever there is an announcement by the Ong family.
Those who are interested please come back regularly to check on this article for the latest status.
For readers who are not familiar with the instrument, OSKPROP-WC's expiry date is August 2017 (3 more years), exercise price is RM1.00.
Highest | ||||
Units | Price Paid | units | ||
Date | acquired | (RM) | held | % |
21 Apr 2014 | 40,000 | 0.855 | 81,223,509 | 76.52 |
18 Apr 2014 | 126,800 | 0.841 | ||
17 Apr 2014 | 59,700 | 0.844 | 81,056,709 | 76.36 |
15 Apr 2014 | 32,500 | 0.810 | ||
9 Apr 2014 | 149,000 | 0.799 | 80,964,509 | 76.28 |
8 Apr 2014 | 61,100 | 0.796 | ||
1 Apr 2014 | 2,100 | 0.779 | 80,754,409 | 76.08 |
28 Mac 2014 | 478,600 | 0.787 | 80,752,309 | 76.08 |
27 Mac 2014 | 41,500 | 0.710 | ||
26 Mac 2014 | 146,800 | 0.688 | ||
21 Mac 2014 | 590,100 | 0.611 | 80,085,409 | 75.45 |
20 Mac 2014 | 229,000 | 0.600 | ||
19 Mac 2014 | 122,000 | 0.592 | 79,266,309 | 74.68 |
18 Mac 2014 | 645,400 | 0.600 | ||
17 Mac 2014 | 652,900 | 0.606 | ||
16 Jan 2014 | 227,300 | 0.528 | 76,646,809 | 72.21 |
10 Jan 2014 | 363,300 | 0.547 | 76,419,509 | 71.99 |
TOTAL | 3,968,100 | change (%) | 4.53 |
We Offer Loan At A Very Low Rate Of 3%. If Interested, Kindly Contact Us. email us at (fastloanoffer34@gmail.com) /whats-App Contact Number +918929509036
ReplyDelete