I have set up a model portfolio for ACE market. The stocks are chosen for their relatively stable earnings.
Name | No. of shares | Share Price | Market cap | cumulative 12 months net profit | PER | Principal business activities | |
(mil) | (RM) | (RMm) | (RM mil) | (times) | |||
1 | Brite Tech | 252 | 0.28 | 71 | 4.84 | 14.6 | provides various products and services in the field of water treatment, pollution control, and fuel treatment in Malaysia |
2 | Diversified Gateway | 1,400 | 0.09 | 126 | 2.50 | 50.4 | provides a range of tele/data communication solutions and related services in Malaysia, Thailand, and Singapore |
3 | EA Holdings | 850 | 0.13 | 111 | 7.53 | 14.7 | involved in the e-business consultancy and hardware system integration |
4 | Eduspec | 766 | 0.27 | 207 | 6.85 | 30.2 | provides IT learning programs and educational services in Malaysia and Singapore |
5 | Focus Point | 165 | 0.28 | 46 | 2.79 | 16.6 | operates professional eye care centers in Malaysia |
6 | Genetech | 352 | 0.16 | 56 | 4.31 | 13.1 | operates as a contract manufacturer of automated industrial equipment, systems, and production tools in Malaysia and internationally |
7 | Heng Huat | 206 | 0.47 | 97 | 9.25 | 10.5 | manufacture and sale of biomass materials, mattresses and related products |
8 | Ideal Sun City | 142 | 0.54 | 77 | 5.29 | 14.5 | provides project management services primarily in Malaysia |
9 | IFCA | 496 | 1.06 | 526 | 12.02 | 43.7 | researches and develops enterprise-wide business solutions in Malaysia and internationally |
10 | Instacom | 702 | 0.15 | 105 | 7.40 | 14.2 | ICT, telco equipment installation, civil and M&E and finance |
11 | Jag | 1,000 | 0.17 | 170 | 7.00 | 24.3 | production of metals through recovery of industrial and electronic waste |
12 | JF Tech | 126 | 0.61 | 77 | 2.00 | 38.4 | custom manufacture and sale of integrated circuit test sockets, interconnect, and test solutions and equipment for the semiconductor and electronic assembly markets |
13 | K-One | 418 | 0.53 | 222 | 10.40 | 21.3 | manufacture of electronic end-products and sub-systems for the communication, computer, and consumer electronics industries |
14 | LNG | 242 | 0.19 | 46 | 4.86 | 9.5 | provides precision engineering and precision injection moulding services in Malaysia and internationally |
15 | Microlink | 138 | 0.55 | 76 | 5.20 | 14.6 | development of IT solutions to the financial services industry in Malaysia and internationally |
16 | Mikro MSC | 282 | 0.32 | 90 | 6.70 | 13.5 | manufacture of overcurrent, earth fault, earth leakage, motor protection, reserve power relays, power factor regulators, etc |
17 | N2N | 432 | 0.86 | 372 | 7.00 | 53.1 | offers financial e-commerce solutions comprising eBrokerConnect, an e-broking trading solution |
18 | Nexgram | 1,900 | 0.08 | 152 | 12.60 | 12.1 | end-to-end mobile multimedia application service provider in Malaysia, Indonesia, Thailand, and the British Virgin Island |
19 | Oceancash | 223 | 0.33 | 74 | 5.60 | 13.1 | manufactures and trades thermal bonded non-woven products in Malaysia and internationally |
20 | Opensys | 223 | 0.34 | 76 | 5.60 | 13.5 | provides solutions to the Malaysia financial services industry in the areas of self-service machines and universal delivery systems |
21 | Oversea | 241 | 0.21 | 51 | 2.70 | 18.7 | operates Chinese cuisine restaurants in Malaysia |
22 | Peterlabs | 188 | 0.18 | 34 | 2.30 | 14.7 | manufactures and trades animal health and nutrition products for the livestock industry primarily in Malaysia |
23 | Privasia | 558 | 0.17 | 95 | 5.10 | 18.6 | provides ICT and business process outsourcing services in Malaysia |
24 | Redtone | 527 | 0.74 | 390 | 22.60 | 17.3 | offers data and voice services to government, enterprises, and SMEs in Malaysia and China |
25 | SCC | 43 | 1.30 | 56 | 6.00 | 9.3 | distribution of non-antibiotic animal health products. Manufactures of packaged food products |
26 | SCH | 412 | 0.26 | 107 | 9.50 | 11.3 | supply of quarry industrial products |
27 | Solution | 196 | 0.25 | 49 | 2.90 | 16.9 | engineering equipment (education), lubricant, automation |
28 | Supercomnet | 243 | 0.12 | 29 | 1.60 | 18.2 | manufactures and sells PVC Compound and cables for electronic and data devices in Malaysia and internationally |
29 | Systech | 317 | 0.37 | 117 | 2.96 | 39.6 | provides web-based solutions in Malaysia (1Cliq eMembers Relationship Management) |
30 | Techfast | 153 | 0.20 | 31 | 0.60 | 51.0 | manufactures and distributes specialized fasteners, and related precision turning and machining parts for the electronics industry |
31 | Tex Cycle | 169 | 0.57 | 96 | 10.40 | 9.3 | provides waste recovery and recycling services in Malaysia |
Equal weighting will be allocated to each stock.
Let's see how they perform by end 2015.
We Offer Loan At A Very Low Rate Of 3%. If Interested, Kindly Contact Us. email us at (fastloanoffer34@gmail.com) /whats-App Contact Number +918929509036
ReplyDelete